Div I
| 1. | Mike Hicks | 224 |
| 2. | Beefy | 212 |
| 3. | Tony Zahra | 212 |
| 4. | James Munton | 206 |
| 5. | GerryWebb | 202 |
| 6. | Mike Bryl | 200 |
| 7. | Tich | 198 |
| 8. | Roy Harris | 198 |
| 9. | TonySpear | 186 |
| 10. | MikeReed | 180 |
| 11. | alpyke | 178 |
| 12. | The Kop Outs | 178 |
| 13. | AlanGratton | 176 |
| 14. | LouisSaunders | 176 |
Div II
| 15. | Phil Roberts | 176 |
| 16. | Andy Lake | 174 |
| 17. | Ben&Mitch | 170 |
| 18. | RogerFlanigan | 170 |
| 19. | Lee Evans | 170 |
| 20. | StephenSartoris | 170 |
| 21. | Stuart Humphries | 170 |
| 22. | Josey Jones | 170 |
| 23. | Rob Hardy | 166 |
| 24. | Chris Farrell | 166 |
| 25. | Jeff Howells | 166 |
| 26. | ScottHopkins | 164 |
| 27. | SteveTheSteam | 164 |
| 28. | Germi | 162 |
Div III
| 29. | Abdo | 160 |
| 30. | Nafun | 156 |
| 31. | ChrisDobbinson | 156 |
| 32. | Tony Kearney | 154 |
| 33. | Karen Svendsen | 154 |
| 34. | IanClemo | 154 |
| 35. | BobEunson | 154 |
| 36. | MartinDavies | 152 |
| 37. | Paul Bynespbay | 152 |
| 38. | Sticky | 150 |
| 39. | Kevin Brown | 150 |
| 40. | Chelsea Dave | 148 |
| 41. | JohnCharles | 148 |
| 42. | Niki&Jo | 146 |
Div IV
| 43. | Mark McWilliams | 144 |
| 44. | Jim Orpin | 144 |
| 45. | LenBridle | 144 |
| 46. | AllanMac | 142 |
| 47. | Graham Taberner | 140 |
| 48. | Malcolm Young | 140 |
| 49. | Jaz Mooney | 136 |
| 50. | BigBen | 134 |
| 51. | Andrew Bailey | 130 |
| 52. | Sarah Hunt | 128 |
| 53. | Ben Mooney | 126 |
| 54. | SimonMorgan | 126 |
| 55. | Lewis Jones | 126 |
| 56. | Peter Hunt | 126 |
Div V
| 57. | Craig Brana | 126 |
| 58. | BrianHopkins | 124 |
| 59. | JoeKen&Sam | 122 |
| 60. | Dan Luxton | 122 |
| 61. | lewispyke | 122 |
| 62. | JohnLittle | 122 |
| 63. | Douglas Pitts | 122 |
| 64. | PhilWells | 122 |
| 65. | Steve Bryl | 120 |
| 66. | LenDavies | 118 |
| 67. | WestHamKev | 118 |
| 68. | SimonThomas | 118 |
| 69. | Karen Young | 116 |
| 70. | Swanny | 116 |
The Divs
| 71. | RichardMansfield | 114 |
| 72. | JohnProsser | 114 |
| 73. | TonyGibbs | 110 |
| 74. | markdavies | 110 |
| 75. | Wes Talbot | 110 |
| 76. | GrahamPugh | 106 |
| 77. | David Williams | 106 |
| 78. | Kenny Bryl | 106 |
| 79. | Richard Young | 106 |
| 80. | Emma Stewart | 102 |
| 81. | Sue Orpin | 100 |
| 82. | Sunderland Bill | 100 |
| 83. | IanBatt | 94 |
| 84. | John Bohun | 86 |
| 85. | Chris Orpin | 86 |
| 86. | GaryAngel | 80 |
To email usclick here
Opening Hours
Sun
11am-12am
Mon-Thur
12pm-12am
Fri
12pm-2am
Sat11am-2am
Man City fans preferred
The Gordon Bennett Pub,13-14, Broad StreetBarry